HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus pneumoniae SP61 (SEQF9421.1)
Choose a Genome:
NCBI Annotation for SEQF9421.1
Genome selected: Streptococcus pneumoniae SP61
Contigs:1 Bases:2071812 bps
CDS:2025 rRNA:12
tmRNA:1 tRNA:58
Annotation Table [page:1]
Number of Records Found: 2025 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP018137.1 APJ31533.1 open 1362 [NA] 453 [AA] 1-1362 BOC71_00001 Chromosomal replication initiator protein DnaA
2 CP018137.1 APJ31534.1 open 1137 [NA] 378 [AA] 1521-2657 BOC71_00002 DNA polymerase III subunit beta
3 CP018137.1 APJ31535.1 open 195 [NA] 64 [AA] 2722-2916 BOC71_00003 hypothetical protein
4 CP018137.1 APJ31536.1 open 1116 [NA] 371 [AA] 3000-4115 BOC71_00004 Ribosome-binding ATPase YchF
5 CP018137.1 APJ31537.1 open 570 [NA] 189 [AA] 4186-4755 BOC71_00005 Peptidyl-tRNA hydrolase
6 CP018137.1 APJ31538.1 open 3510 [NA] 1169 [AA] 4756-8265 BOC71_00006 Transcription-repair-coupling factor
7 CP018137.1 APJ31539.1 open 267 [NA] 88 [AA] 8323-8589 BOC71_00007 Heat shock protein 15
8 CP018137.1 APJ31540.1 open 369 [NA] 122 [AA] 8582-8950 BOC71_00008 Septum formation initiator
9 CP018137.1 APJ31541.1 open 123 [NA] 40 [AA] 8955-9077 BOC71_00009 hypothetical protein
10 CP018137.1 APJ31542.1 open 1269 [NA] 422 [AA] 9070-10338 BOC71_00010 hypothetical protein
11 CP018137.1 APJ31543.1 open 1278 [NA] 425 [AA] 10335-11612 BOC71_00011 tRNA(Ile)-lysidine synthase
12 CP018137.1 APJ31544.1 open 543 [NA] 180 [AA] 11616-12158 BOC71_00012 Hypoxanthine-guanine phosphoribosyltransferase
13 CP018137.1 APJ31545.1 open 1959 [NA] 652 [AA] 12174-14132 BOC71_00013 ATP-dependent zinc metalloprotease FtsH
14 CP018137.1 APJ31546.1 open 480 [NA] 159 [AA] 14254-14733 BOC71_00014 RNA polymerase sigma factor, sigma-70 family
15 CP018137.1 APJ31547.1 open 207 [NA] 68 [AA] 21066-21272 BOC71_00021 hypothetical protein
16 CP018137.1 APJ31548.1 open 237 [NA] 78 [AA] 21589-21825 BOC71_00022 hypothetical protein
17 CP018137.1 APJ31549.1 open 1329 [NA] 442 [AA] 22014-23342 BOC71_00023 Adenylosuccinate synthetase
18 CP018137.1 APJ31550.1 open 468 [NA] 155 [AA] 23543-24010 BOC71_00024 tRNA-specific adenosine deaminase
19 CP018137.1 APJ31551.1 open 444 [NA] 147 [AA] 24198-24641 BOC71_00026 Deoxyuridine 5'-triphosphate nucleotidohydrolase
20 CP018137.1 APJ31552.1 open 558 [NA] 185 [AA] 24601-25158 BOC71_00027 bifunctional RNase H/acid phosphatase
21 CP018137.1 APJ31553.1 open 1263 [NA] 420 [AA] 25271-26533 BOC71_00028 DNA repair protein RadA
22 CP018137.1 APJ31554.1 open 498 [NA] 165 [AA] 26606-27103 BOC71_00029 Beta-carbonic anhydrase 1
23 CP018137.1 APJ31555.1 open 816 [NA] 271 [AA] 27128-27943 BOC71_00030 hypothetical protein
24 CP018137.1 APJ31556.1 open 969 [NA] 322 [AA] 28088-29056 BOC71_00031 Ribose-phosphate pyrophosphokinase
25 CP018137.1 APJ31557.1 open 480 [NA] 159 [AA] 28992-29471 BOC71_00032 Transposase
26 CP018137.1 APJ31558.1 open 234 [NA] 77 [AA] 29599-29832 BOC71_00033 hypothetical protein
27 CP018137.1 APJ31559.1 open 258 [NA] 85 [AA] 30156-30413 BOC71_00034 PD-(D/E)XK nuclease family transposase
28 CP018137.1 APJ31560.1 open 2670 [NA] 889 [AA] 30726-33395 BOC71_00035 DNA polymerase I
29 CP018137.1 APJ31561.1 open 438 [NA] 145 [AA] 33480-33917 BOC71_00036 acetyl coenzyme A synthetase (ADP forming), alpha domain
30 CP018137.1 APJ31562.1 open 1011 [NA] 336 [AA] 34190-35200 BOC71_00037 hypothetical protein
31 CP018137.1 APJ31563.1 open 1170 [NA] 389 [AA] 35349-36518 BOC71_00038 Putative N-acetyl-LL-diaminopimelate aminotransferase
32 CP018137.1 APJ31564.1 open 771 [NA] 256 [AA] 36515-37285 BOC71_00039 Recombination protein O
33 CP018137.1 APJ31565.1 open 993 [NA] 330 [AA] 37282-38274 BOC71_00040 Phosphate acyltransferase
34 CP018137.1 APJ31566.1 open 234 [NA] 77 [AA] 38280-38513 BOC71_00041 Acyl carrier protein
35 CP018137.1 APJ31567.1 open 294 [NA] 97 [AA] 38556-38849 BOC71_00042 Transposase
36 CP018137.1 APJ31568.1 open 231 [NA] 76 [AA] 39052-39282 BOC71_00043 Bacteriocin class II with double-glycine leader peptide
37 CP018137.1 APJ31569.1 open 2154 [NA] 717 [AA] 39997-42150 BOC71_00044 Lactococcin-G-processing and transport ATP-binding protein LagD
38 CP018137.1 APJ31570.1 open 1350 [NA] 449 [AA] 42163-43512 BOC71_00045 Lactococcin A secretion protein LcnD
39 CP018137.1 APJ31571.1 open 708 [NA] 235 [AA] 43682-44389 BOC71_00046 Phosphoribosylaminoimidazole-succinocarboxamide synthase
40 CP018137.1 APJ31572.1 open 3726 [NA] 1241 [AA] 44446-48171 BOC71_00047 Phosphoribosylformylglycinamidine synthase
41 CP018137.1 APJ31573.1 open 1443 [NA] 480 [AA] 48264-49706 BOC71_00048 Amidophosphoribosyltransferase precursor
42 CP018137.1 APJ31574.1 open 1023 [NA] 340 [AA] 49743-50765 BOC71_00049 Phosphoribosylformylglycinamidine cyclo-ligase
43 CP018137.1 APJ31575.1 open 546 [NA] 181 [AA] 50762-51307 BOC71_00050 Phosphoribosylglycinamide formyltransferase
44 CP018137.1 APJ31576.1 open 510 [NA] 169 [AA] 51391-51900 BOC71_00051 putative integral membrane protein
45 CP018137.1 APJ31577.1 open 1548 [NA] 515 [AA] 51925-53472 BOC71_00052 Bifunctional purine biosynthesis protein PurH
46 CP018137.1 APJ31578.1 open 1263 [NA] 420 [AA] 53594-54856 BOC71_00053 Phosphoribosylamine--glycine ligase
47 CP018137.1 APJ31579.1 open 489 [NA] 162 [AA] 55259-55747 BOC71_00054 N5-carboxyaminoimidazole ribonucleotide mutase
48 CP018137.1 APJ31580.1 open 1092 [NA] 363 [AA] 55734-56825 BOC71_00055 N5-carboxyaminoimidazole ribonucleotide synthase
49 CP018137.1 APJ31581.1 open 228 [NA] 75 [AA] 56835-57062 BOC71_00056 hypothetical protein
50 CP018137.1 APJ31582.1 open 1299 [NA] 432 [AA] 57125-58423 BOC71_00057 Adenylosuccinate lyase
51 CP018137.1 APJ31583.1 open 3939 [NA] 1312 [AA] 58478-62416 BOC71_00058 Beta-N-acetylhexosaminidase precursor
52 CP018137.1 APJ31584.1 open 717 [NA] 238 [AA] 62731-63447 BOC71_00059 HTH-type transcriptional regulator FrlR
53 CP018137.1 APJ31585.1 open 1788 [NA] 595 [AA] 63795-65582 BOC71_00060 Beta-galactosidase precursor
54 CP018137.1 APJ31586.1 open 477 [NA] 158 [AA] 65579-66055 BOC71_00061 Sorbose-specific phosphotransferase enzyme IIB component
55 CP018137.1 APJ31587.1 open 906 [NA] 301 [AA] 66083-66988 BOC71_00062 PTS system N-acetylgalactosamine-specific EIIC component 1
56 CP018137.1 APJ31588.1 open 816 [NA] 271 [AA] 66975-67790 BOC71_00063 PTS system mannose-specific EIID component
57 CP018137.1 APJ31589.1 open 339 [NA] 112 [AA] 67863-68201 BOC71_00064 EIIAB-Man
58 CP018137.1 APJ31590.1 open 1167 [NA] 388 [AA] 68495-69661 BOC71_00065 Putative tagatose-6-phosphate ketose/aldose isomerase
59 CP018137.1 APJ31591.1 open 1038 [NA] 345 [AA] 69777-70814 BOC71_00066 Aldose 1-epimerase precursor
60 CP018137.1 APJ31592.1 open 855 [NA] 284 [AA] 71021-71875 BOC71_00067 Catechol-2,3-dioxygenase
61 CP018137.1 APJ31593.1 open 258 [NA] 85 [AA] 72025-72282 BOC71_00068 Copper-sensitive operon repressor
62 CP018137.1 APJ31594.1 open 363 [NA] 120 [AA] 72324-72686 BOC71_00069 hypothetical protein
63 CP018137.1 APJ31595.1 open 297 [NA] 98 [AA] 72740-73036 BOC71_00070 Thiosulfate sulfurtransferase GlpE
64 CP018137.1 APJ31596.1 open 765 [NA] 254 [AA] 73257-74021 BOC71_00071 Purine nucleoside phosphorylase DeoD-type
65 CP018137.1 APJ31597.1 open 243 [NA] 80 [AA] 74261-74503 BOC71_00072 hypothetical protein
66 CP018137.1 APJ31598.1 open 1380 [NA] 459 [AA] 74721-76100 BOC71_00073 Ktr system potassium uptake protein B
67 CP018137.1 APJ31599.1 open 666 [NA] 221 [AA] 76114-76779 BOC71_00074 Ktr system potassium uptake protein A
68 CP018137.1 APJ31600.1 open 159 [NA] 52 [AA] 76914-77072 BOC71_00075 hypothetical protein
69 CP018137.1 APJ31601.1 open 540 [NA] 179 [AA] 77134-77673 BOC71_00076 Putative glycosyltransferase EpsH
70 CP018137.1 APJ31602.1 open 411 [NA] 136 [AA] 77740-78150 BOC71_00077 hypothetical protein
71 CP018137.1 APJ31603.1 open 2574 [NA] 857 [AA] 78266-80839 BOC71_00078 gram-positive signal peptide, YSIRK family
72 CP018137.1 APJ31604.1 open 699 [NA] 232 [AA] 81006-81704 BOC71_00079 exoprotein expression protein R
73 CP018137.1 APJ31605.1 open 1053 [NA] 350 [AA] 81701-82753 BOC71_00080 Histidine protein kinase SaeS
74 CP018137.1 APJ31606.1 open 612 [NA] 203 [AA] 82948-83559 BOC71_00081 30S ribosomal protein S4
75 CP018137.1 APJ31607.1 open 261 [NA] 86 [AA] 84325-84585 BOC71_00082 hypothetical protein
76 CP018137.1 APJ31608.1 open 222 [NA] 73 [AA] 84539-84760 BOC71_00083 hypothetical protein
77 CP018137.1 APJ31609.1 open 930 [NA] 309 [AA] 85079-86008 BOC71_00084 putative multiple-sugar transport system permease YteP
78 CP018137.1 APJ31610.1 open 924 [NA] 307 [AA] 86022-86945 BOC71_00085 L-arabinose transport system permease protein AraQ
79 CP018137.1 APJ31611.1 open 1476 [NA] 491 [AA] 87203-88678 BOC71_00086 Maltose-binding periplasmic protein/domain
80 CP018137.1 APJ31612.1 open 987 [NA] 328 [AA] 88950-89936 BOC71_00087 putative rhodanese-related sulfurtransferase
81 CP018137.1 APJ31613.1 open 861 [NA] 286 [AA] 90211-91071 BOC71_00088 hypothetical protein
82 CP018137.1 APJ31614.1 open 165 [NA] 54 [AA] 91458-91622 BOC71_00089 hypothetical protein
83 CP018137.1 APJ31615.1 open 1347 [NA] 448 [AA] 92348-93694 BOC71_00090 Transposase
84 CP018137.1 APJ31616.1 open 342 [NA] 113 [AA] 93876-94217 BOC71_00091 hypothetical protein
85 CP018137.1 APJ31617.1 open 300 [NA] 99 [AA] 94235-94534 BOC71_00092 hypothetical protein
86 CP018137.1 APJ31618.1 open 126 [NA] 41 [AA] 94616-94741 BOC71_00093 hypothetical protein
87 CP018137.1 APJ31619.1 open 198 [NA] 65 [AA] 94766-94963 BOC71_00094 Macrolide export ATP-binding/permease protein MacB
88 CP018137.1 APJ31620.1 open 1065 [NA] 354 [AA] 95200-96264 BOC71_00095 Acyl-CoA cholesterol acyltransferase
89 CP018137.1 APJ31621.1 open 912 [NA] 303 [AA] 96327-97238 BOC71_00096 hypothetical protein
90 CP018137.1 APJ31622.1 open 594 [NA] 197 [AA] 97231-97824 BOC71_00097 putative membrane protein
91 CP018137.1 APJ31623.1 open 327 [NA] 108 [AA] 97811-98137 BOC71_00098 lineage-specific thermal regulator protein
92 CP018137.1 APJ31624.1 open 1167 [NA] 388 [AA] 98276-99442 BOC71_00099 putative transporter YycB
93 CP018137.1 APJ31625.1 open 1065 [NA] 354 [AA] 99593-100657 BOC71_00100 Poly-beta-1,6-N-acetyl-D-glucosamine synthase
94 CP018137.1 APJ31626.1 open 1851 [NA] 616 [AA] 100699-102549 BOC71_00101 UDP-N-acetyl-alpha-D-glucosamine C6 dehydratase
95 CP018137.1 APJ31627.1 open 405 [NA] 134 [AA] 102445-102849 BOC71_00102 hypothetical protein
96 CP018137.1 APJ31628.1 open 633 [NA] 210 [AA] 102899-103531 BOC71_00103 5'-nucleotidase
97 CP018137.1 APJ31629.1 open 873 [NA] 290 [AA] 103553-104425 BOC71_00104 L-serine dehydratase, alpha chain
98 CP018137.1 APJ31630.1 open 672 [NA] 223 [AA] 104434-105105 BOC71_00105 L-serine dehydratase, beta chain
99 CP018137.1 APJ31631.1 open 588 [NA] 195 [AA] 105347-105934 BOC71_00106 putative cell wall hydrolase LytN precursor
100 CP018137.1 APJ31632.1 open 249 [NA] 82 [AA] 106758-107006 BOC71_00107 bacteriocin, lactococcin 972 family
101 CP018137.1 APJ31633.1 open 2109 [NA] 702 [AA] 107061-109169 BOC71_00108 bacteriocin-associated integral membrane protein
102 CP018137.1 APJ31634.1 open 642 [NA] 213 [AA] 109166-109807 BOC71_00109 Macrolide export ATP-binding/permease protein MacB
103 CP018137.1 APJ31635.1 open 807 [NA] 268 [AA] 110014-110820 BOC71_00110 Arginine-binding extracellular protein ArtP precursor
104 CP018137.1 APJ31636.1 open 420 [NA] 139 [AA] 110837-111256 BOC71_00111 Argininosuccinate synthase
105 CP018137.1 APJ31637.1 open 369 [NA] 122 [AA] 112625-112993 BOC71_00112 hypothetical protein
106 CP018137.1 APJ31638.1 open 864 [NA] 287 [AA] 113392-114255 BOC71_00113 Helix-turn-helix domain protein
107 CP018137.1 APJ31639.1 open 339 [NA] 112 [AA] 114721-115059 BOC71_00114 Lactococcin-G-processing and transport ATP-binding protein LagD
108 CP018137.1 APJ31640.1 open 378 [NA] 125 [AA] 115156-115533 BOC71_00115 hypothetical protein
109 CP018137.1 APJ31641.1 open 213 [NA] 70 [AA] 115687-115899 BOC71_00116 hypothetical protein
110 CP018137.1 APJ31642.1 open 363 [NA] 120 [AA] 116315-116677 BOC71_00117 hypothetical protein
111 CP018137.1 APJ31643.1 open 246 [NA] 81 [AA] 116658-116903 BOC71_00118 hypothetical protein
112 CP018137.1 APJ31644.1 open 1059 [NA] 352 [AA] 117060-118118 BOC71_00119 hypothetical protein
113 CP018137.1 APJ31645.1 open 978 [NA] 325 [AA] 118434-119411 BOC71_00120 hypothetical protein
114 CP018137.1 APJ31646.1 open 375 [NA] 124 [AA] 119788-120162 BOC71_00121 hypothetical protein
115 CP018137.1 APJ31647.1 open 903 [NA] 300 [AA] 120370-121272 BOC71_00122 hypothetical protein
116 CP018137.1 APJ31648.1 open 354 [NA] 117 [AA] 121328-121681 BOC71_00123 hypothetical protein
117 CP018137.1 APJ31649.1 open 729 [NA] 242 [AA] 121678-122406 BOC71_00124 hypothetical protein
118 CP018137.1 APJ31650.1 open 198 [NA] 65 [AA] 122885-123082 BOC71_00125 hypothetical protein
119 CP018137.1 APJ31651.1 open 246 [NA] 81 [AA] 123799-124044 BOC71_00126 hypothetical protein
120 CP018137.1 APJ31652.1 open 2175 [NA] 724 [AA] 124330-126504 BOC71_00127 Putative endo-beta-N-acetylglucosaminidase precursor
121 CP018137.1 APJ31653.1 open 1122 [NA] 373 [AA] 126905-128026 BOC71_00128 tRNA-specific 2-thiouridylase MnmA
122 CP018137.1 APJ31654.1 open 456 [NA] 151 [AA] 128167-128622 BOC71_00129 nucleoside triphosphate pyrophosphohydrolase
123 CP018137.1 APJ31655.1 open 1914 [NA] 637 [AA] 128632-130545 BOC71_00130 Glucose-inhibited division protein A
124 CP018137.1 APJ31656.1 open 1680 [NA] 559 [AA] 130898-132577 BOC71_00131 Ribonuclease J 1
125 CP018137.1 APJ31657.1 open 234 [NA] 77 [AA] 132579-132812 BOC71_00132 hypothetical protein
126 CP018137.1 APJ31658.1 open 216 [NA] 71 [AA] 133092-133307 BOC71_00133 hypothetical protein
127 CP018137.1 APJ31659.1 open 153 [NA] 50 [AA] 133630-133782 BOC71_00134 hypothetical protein
128 CP018137.1 APJ31660.1 open 186 [NA] 61 [AA] 133784-133969 BOC71_00135 class IIb bacteriocin, lactobin A/cerein 7B family
129 CP018137.1 APJ31661.1 open 684 [NA] 227 [AA] 134147-134830 BOC71_00136 UGMP family protein
130 CP018137.1 APJ31662.1 open 438 [NA] 145 [AA] 134827-135264 BOC71_00137 ribosomal-protein-alanine N-acetyltransferase
131 CP018137.1 APJ31663.1 open 1011 [NA] 336 [AA] 135254-136264 BOC71_00138 t(6)A37 threonylcarbamoyladenosine biosynthesis protein
132 CP018137.1 APJ31664.1 open 387 [NA] 128 [AA] 136304-136690 BOC71_00139 Transposase
133 CP018137.1 APJ31665.1 open 930 [NA] 309 [AA] 136681-137610 BOC71_00140 Transposase
134 CP018137.1 APJ31666.1 open 555 [NA] 184 [AA] 138880-139434 BOC71_00141 hypothetical protein
135 CP018137.1 APJ31667.1 open 462 [NA] 153 [AA] 139562-140023 BOC71_00142 Glycosyltransferase KanE
136 CP018137.1 APJ31668.1 open 876 [NA] 291 [AA] 140047-140922 BOC71_00143 GalNAc(5)-diNAcBac-PP-undecaprenol beta-1,3-glucosyltransferase
137 CP018137.1 APJ31669.1 open 1617 [NA] 538 [AA] 141009-142625 BOC71_00144 Lipid A export ATP-binding/permease protein MsbA
138 CP018137.1 APJ31670.1 open 156 [NA] 51 [AA] 142645-142800 BOC71_00145 hypothetical protein
139 CP018137.1 APJ31671.1 open 411 [NA] 136 [AA] 142991-143401 BOC71_00146 hypothetical protein
140 CP018137.1 APJ31672.1 open 222 [NA] 73 [AA] 143413-143634 BOC71_00147 2'-N-acetylparomamine deacetylase
141 CP018137.1 APJ31673.1 open 366 [NA] 121 [AA] 143787-144152 BOC71_00148 hypothetical protein
142 CP018137.1 APJ31674.1 open 651 [NA] 216 [AA] 144165-144815 BOC71_00149 UDP-glucose 6-dehydrogenase
143 CP018137.1 APJ31675.1 open 249 [NA] 82 [AA] 145088-145336 BOC71_00150 UDP-glucose 6-dehydrogenase
144 CP018137.1 APJ31676.1 open 864 [NA] 287 [AA] 145731-146594 BOC71_00151 hypothetical protein
145 CP018137.1 APJ31677.1 open 198 [NA] 65 [AA] 146885-147082 BOC71_00152 hypothetical protein
146 CP018137.1 APJ31678.1 open 666 [NA] 221 [AA] 147150-147815 BOC71_00153 CAAX amino terminal protease self- immunity
147 CP018137.1 APJ31679.1 open 1227 [NA] 408 [AA] 147887-149113 BOC71_00154 H+ Antiporter protein
148 CP018137.1 APJ31680.1 open 198 [NA] 65 [AA] 149389-149586 BOC71_00155 hypothetical protein
149 CP018137.1 APJ31681.1 open 657 [NA] 218 [AA] 149657-150313 BOC71_00156 Inner membrane protein YgaZ
150 CP018137.1 APJ31682.1 open 324 [NA] 107 [AA] 150303-150626 BOC71_00157 putative membrane protein
151 CP018137.1 APJ31683.1 open 831 [NA] 276 [AA] 150730-151560 BOC71_00158 L-cystine-binding protein TcyA precursor
152 CP018137.1 APJ31684.1 open 855 [NA] 284 [AA] 151714-152568 BOC71_00159 D-methionine-binding lipoprotein MetQ precursor
153 CP018137.1 APJ31685.1 open 1374 [NA] 457 [AA] 152668-154041 BOC71_00160 Succinyl-diaminopimelate desuccinylase
154 CP018137.1 APJ31686.1 open 1062 [NA] 353 [AA] 154034-155095 BOC71_00161 Methionine import ATP-binding protein MetN
155 CP018137.1 APJ31687.1 open 693 [NA] 230 [AA] 155097-155789 BOC71_00162 Methionine import system permease protein MetP
156 CP018137.1 APJ31688.1 open 570 [NA] 189 [AA] 155819-156388 BOC71_00163 hypothetical protein
157 CP018137.1 APJ31689.1 open 615 [NA] 204 [AA] 156523-157137 BOC71_00164 putative integral membrane protein
158 CP018137.1 APJ31690.1 open 1683 [NA] 560 [AA] 157103-158785 BOC71_00165 putative sensor-like histidine kinase
159 CP018137.1 APJ31691.1 open 1287 [NA] 428 [AA] 158797-160083 BOC71_00166 putative response regulatory protein
160 CP018137.1 APJ31692.1 open 534 [NA] 177 [AA] 160144-160677 BOC71_00167 hypothetical protein
161 CP018137.1 APJ31693.1 open 471 [NA] 156 [AA] 160755-161225 BOC71_00168 Putative NrdI-like protein
162 CP018137.1 APJ31694.1 open 1263 [NA] 420 [AA] 161518-162780 BOC71_00169 Mn2+ and Fe2+ transporters of the NRAMP family protein
163 CP018137.1 APJ31695.1 open 459 [NA] 152 [AA] 163090-163548 BOC71_00170 hypothetical protein
164 CP018137.1 APJ31696.1 open 441 [NA] 146 [AA] 163545-163985 BOC71_00171 putative HTH-type transcriptional regulator
165 CP018137.1 APJ31697.1 open 1950 [NA] 649 [AA] 164341-166290 BOC71_00172 DNA mismatch repair protein MutL
166 CP018137.1 APJ31698.1 open 468 [NA] 155 [AA] 166615-167082 BOC71_00173 6,7-dimethyl-8-ribityllumazine synthase
167 CP018137.1 APJ31699.1 open 1206 [NA] 401 [AA] 167083-168288 BOC71_00174 Riboflavin biosynthesis protein RibBA
168 CP018137.1 APJ31700.1 open 636 [NA] 211 [AA] 168308-168943 BOC71_00175 Riboflavin synthase
169 CP018137.1 APJ31701.1 open 1101 [NA] 366 [AA] 168928-170028 BOC71_00176 Riboflavin biosynthesis protein RibD
170 CP018137.1 APJ31702.1 open 594 [NA] 197 [AA] 170433-171026 BOC71_00178 Holliday junction ATP-dependent DNA helicase RuvA
171 CP018137.1 APJ31703.1 open 564 [NA] 187 [AA] 171036-171599 BOC71_00179 DNA-3-methyladenine glycosylase 1
172 CP018137.1 APJ31704.1 open 678 [NA] 225 [AA] 171596-172273 BOC71_00180 CAAX amino terminal protease self- immunity
173 CP018137.1 APJ31705.1 open 1032 [NA] 343 [AA] 172410-173441 BOC71_00181 putative murein peptide carboxypeptidase
174 CP018137.1 APJ31706.1 open 684 [NA] 227 [AA] 173696-174379 BOC71_00182 hypothetical protein
175 CP018137.1 APJ31707.1 open 945 [NA] 314 [AA] 174391-175335 BOC71_00183 Magnesium transport protein CorA
176 CP018137.1 APJ31708.1 open 516 [NA] 171 [AA] 175496-176011 BOC71_00184 Integrase
177 CP018137.1 APJ31709.1 open 600 [NA] 199 [AA] 176062-176661 BOC71_00185 hypothetical protein
178 CP018137.1 APJ31710.1 open 1515 [NA] 504 [AA] 176746-178260 BOC71_00186 Divergent AAA domain protein
179 CP018137.1 APJ31711.1 open 714 [NA] 237 [AA] 178421-179134 BOC71_00187 Helix-turn-helix domain protein
180 CP018137.1 APJ31712.1 open 231 [NA] 76 [AA] 179287-179517 BOC71_00188 Helix-turn-helix domain protein
181 CP018137.1 APJ31713.1 open 627 [NA] 208 [AA] 179533-180159 BOC71_00189 putative phage-encoded protein
182 CP018137.1 APJ31714.1 open 453 [NA] 150 [AA] 180531-180983 BOC71_00190 hypothetical protein
183 CP018137.1 APJ31715.1 open 201 [NA] 66 [AA] 180980-181180 BOC71_00191 hypothetical protein
184 CP018137.1 APJ31716.1 open 216 [NA] 71 [AA] 181182-181397 BOC71_00192 hypothetical protein
185 CP018137.1 APJ31717.1 open 342 [NA] 113 [AA] 181394-181735 BOC71_00193 hypothetical protein
186 CP018137.1 APJ31718.1 open 282 [NA] 93 [AA] 181728-182009 BOC71_00194 hypothetical protein
187 CP018137.1 APJ31719.1 open 867 [NA] 288 [AA] 182144-183010 BOC71_00195 hypothetical protein
188 CP018137.1 APJ31720.1 open 1470 [NA] 489 [AA] 183063-184532 BOC71_00196 hypothetical protein
189 CP018137.1 APJ31721.1 open 168 [NA] 55 [AA] 184885-185052 BOC71_00197 hypothetical protein
190 CP018137.1 APJ31722.1 open 531 [NA] 176 [AA] 185136-185666 BOC71_00198 hypothetical protein
191 CP018137.1 APJ31723.1 open 510 [NA] 169 [AA] 185737-186246 BOC71_00199 hypothetical protein
192 CP018137.1 APJ31724.1 open 420 [NA] 139 [AA] 187442-187861 BOC71_00200 RNA polymerase sigma factor, sigma-70 family
193 CP018137.1 APJ31725.1 open 2832 [NA] 943 [AA] 188350-191181 BOC71_00201 Excinuclease ABC subunit A
194 CP018137.1 APJ31726.1 open 1062 [NA] 353 [AA] 191174-192235 BOC71_00202 putative peptidase
195 CP018137.1 APJ31727.1 open 399 [NA] 132 [AA] 192367-192765 BOC71_00203 Regulatory protein spx
196 CP018137.1 APJ31728.1 open 570 [NA] 189 [AA] 192831-193400 BOC71_00204 hypothetical protein
197 CP018137.1 APJ31729.1 open 267 [NA] 88 [AA] 193487-193753 BOC71_00205 hypothetical protein
198 CP018137.1 APJ31730.1 open 420 [NA] 139 [AA] 193757-194176 BOC71_00206 Putative Holliday junction resolvase
199 CP018137.1 APJ31731.1 open 306 [NA] 101 [AA] 194192-194497 BOC71_00207 hypothetical protein
200 CP018137.1 APJ31732.1 open 1251 [NA] 416 [AA] 194755-196005 BOC71_00208 Folylpolyglutamate synthase
201 CP018137.1 APJ31733.1 open 456 [NA] 151 [AA] 196089-196544 BOC71_00209 Bacterial lipoprotein
202 CP018137.1 APJ31734.1 open 1533 [NA] 510 [AA] 196690-198222 BOC71_00210 Cardiolipin synthase
203 CP018137.1 APJ31735.1 open 144 [NA] 47 [AA] 198300-198443 BOC71_00211 hypothetical protein
204 CP018137.1 APJ31736.1 open 1539 [NA] 512 [AA] 198480-200018 BOC71_00212 hypothetical protein
205 CP018137.1 APJ31737.1 open 2208 [NA] 735 [AA] 200138-202345 BOC71_00213 Anaerobic ribonucleoside-triphosphate reductase
206 CP018137.1 APJ31738.1 open 507 [NA] 168 [AA] 202713-203219 BOC71_00214 putative acetyltransferase
207 CP018137.1 APJ31739.1 open 591 [NA] 196 [AA] 203212-203802 BOC71_00215 Pyruvate formate-lyase 1-activating enzyme
208 CP018137.1 APJ31740.1 open 618 [NA] 205 [AA] 203799-204416 BOC71_00216 uridine/cytidine kinase
209 CP018137.1 APJ31741.1 open 309 [NA] 102 [AA] 204682-204990 BOC71_00217 30S ribosomal protein S10
210 CP018137.1 APJ31742.1 open 627 [NA] 208 [AA] 205207-205833 BOC71_00218 50S ribosomal protein L3
211 CP018137.1 APJ31743.1 open 624 [NA] 207 [AA] 205858-206481 BOC71_00219 50S ribosomal protein L4
212 CP018137.1 APJ31744.1 open 297 [NA] 98 [AA] 206481-206777 BOC71_00220 50S ribosomal protein L23
213 CP018137.1 APJ31745.1 open 834 [NA] 277 [AA] 206795-207628 BOC71_00221 50S ribosomal protein L2
214 CP018137.1 APJ31746.1 open 282 [NA] 93 [AA] 207732-208013 BOC71_00222 30S ribosomal protein S19
215 CP018137.1 APJ31747.1 open 345 [NA] 114 [AA] 208025-208369 BOC71_00223 50S ribosomal protein L22
216 CP018137.1 APJ31748.1 open 654 [NA] 217 [AA] 208382-209035 BOC71_00224 30S ribosomal protein S3
217 CP018137.1 APJ31749.1 open 414 [NA] 137 [AA] 209039-209452 BOC71_00225 50S ribosomal protein L16
218 CP018137.1 APJ31750.1 open 207 [NA] 68 [AA] 209462-209668 BOC71_00226 50S ribosomal protein L29
